HEADER
 
 
 
 
 
 
 
 
 
 
 
 
PROPERTY MANAGEMENT
 
A BLOCK PRICES AND AVAILABILITY
GROUND FLOOR

1 (POOL), 2+1, 81sq.mts, SOLD
2 (POOL), 2+1, 81sq.mts, £50.000
3 (POOL), 2+1, 72sq.mts, £45.000
4 (POOL), 2+1, 80sq.mts, £50.000
5 (POOL), 2+1, 73sq.mts, £40.000

1st FLOOR

6 (POOL), 3+1, 108sq.mts, £68.000
7 (POOL), 2+1, 83sq.mts, £52.000
8 (POOL), 2+1, 83sq.mts, £52.000
9 (POOL), 2+1, 85sq.mts, £50.000
10(POOL), 3+1, 106sq.mts, £55.000

2nd FLOOR DUBLEX

11 (POOL), 4+1, 185sq.mts, £79.000
12 (POOL), 4+1, 154sq.mts, £74.000
13 (POOL), 4+1, 154sq.mts, £74.000
14 (POOL), 4+1, 163sq.mts, £74.000
15 (POOL), 5+1, 195sq.mts, £79.000

e-mail root@aegeanturkishproperty.co.uk ©Aegean Turkish Property 2006-7 Home